Political Polls Tracker
Live political polling data from hundreds of pollsters, updated twice daily. Trump and Vance approval and favorability, 2026 generic ballot, Congressional and Supreme Court approval, plus pollster accuracy scorecards.
Trump Approval Tracker
The latest presidential approval polls from across the political spectrum. Approval/disapproval, net rating, sample size, and the link to each pollster's release. Updated twice daily from VoteHub's polling aggregate.
| Pollster | Dates | Sample | Approve | Disapprove | Net | Source |
|---|---|---|---|---|---|---|
| John Zogby Strategies | May 21-22 | 44% | 54% | -10 | View → | |
| RMG Research | May 13-21 | 3000 | 42% | 57% | -15 | View → |
| American Research Group | May 16-20 | 1009 | 31% | 65% | -34 | View → |
| American Research Group | May 16-20 | 1100 | 31% | 64% | -33 | View → |
| Ipsos | May 15-18 | 984 | 38% | 61% | -23 | View → |
| Ipsos | May 15-18 | 1271 | 35% | 63% | -28 | View → |
| Echelon Insights | May 14-18 | 1008 | 40% | 59% | -19 | View → |
| YouGov | May 15-18 | 1380 | 41% | 57% | -16 | View → |
| YouGov | May 15-18 | 1549 | 37% | 57% | -20 | View → |
| J.L. Partners | May 15-18 | 1003 | 39% | 52% | -13 | View → |
| Global Strategy Group | May 13-18 | 1000 | 39% | 59% | -20 | View → |
| AP-NORC | May 14-18 | 1117 | 37% | 62% | -25 | View → |
| Quinnipiac University | May 14-18 | 1106 | 34% | 58% | -24 | View → |
| Beacon Research/Shaw & Co. Research | May 15-18 | 1002 | 39% | 61% | -22 | View → |
| Data for Progress | May 15-18 | 1149 | 43% | 56% | -13 | View → |
| Impact Research/National Research | May 7-18 | 1500 | 41% | 57% | -16 | View → |
| McLaughlin & Associates | May 12-18 | 1000 | 44% | 53% | -9 | View → |
| Morning Consult | May 15-17 | 2203 | 42% | 55% | -13 | View → |
| YouGov | May 13-15 | 2064 | 37% | 63% | -26 | View → |
| The New York Times/Siena College | May 11-15 | 1507 | 37% | 59% | -22 | View → |
Generic Congressional Ballot 2026
The single most predictive number for the 2026 midterm elections. Pollsters ask: "If the election for Congress were held today, would you vote for the Democratic candidate or the Republican candidate in your district?" The aggregate result is the closest thing to a national mood-of-the-electorate measure that exists in U.S. polling.
| Pollster | Dates | Sample | Dem | Rep | Margin | Source |
|---|---|---|---|---|---|---|
| John Zogby Strategies | May 21-22 | 49% | 42% | D+7.0 | View → | |
| Verasight/Morris Predictive Insights | May 18-20 | 2000 | 52% | 41% | D+11.0 | View → |
| Ipsos | May 15-18 | 984 | 39% | 38% | D+1.0 | View → |
| Ipsos | May 15-18 | 1271 | 35% | 31% | D+4.0 | View → |
| Echelon Insights | May 14-18 | 1008 | 51% | 43% | D+8.0 | View → |
| YouGov | May 15-18 | 1375 | 46% | 43% | D+3.0 | View → |
| YouGov | May 15-18 | 1543 | 40% | 35% | D+5.0 | View → |
| Quinnipiac University | May 14-18 | 1106 | 50% | 39% | D+11.0 | View → |
| Data for Progress | May 15-18 | 1149 | 51% | 43% | D+8.0 | View → |
| Impact Research/National Research | May 7-18 | 1500 | 48% | 40% | D+8.0 | View → |
| McLaughlin & Associates | May 12-18 | 1000 | 46% | 42% | D+4.0 | View → |
| Morning Consult | May 15-17 | 2203 | 47% | 41% | D+6.0 | View → |
| Morning Consult | May 11-17 | 28525 | 46% | 42% | D+4.0 | View → |
| The New York Times/Siena University | May 11-15 | 1507 | 49.5% | 39.1% | D+10.4 | View → |
| YouGov | May 13-15 | 1397 | 45% | 40% | D+5.0 | View → |
| Ipsos | May 8-11 | 993 | 41% | 35% | D+6.0 | View → |
| Ipsos | May 8-11 | 1254 | 36% | 31% | D+5.0 | View → |
| YouGov | May 9-11 | 1408 | 45% | 40% | D+5.0 | View → |
| YouGov | May 9-11 | 1547 | 37% | 34% | D+3.0 | View → |
| AtlasIntel | May 4-7 | 2069 | 54.6% | 40.1% | D+14.5 | View → |
Trump and Vance Favorability
Favorability is different from approval. Approval measures "do you approve of how he's doing the job?" Favorability measures "do you have a favorable or unfavorable impression of this person?" The two numbers usually track but can diverge, especially for politicians whose handling of specific issues is unpopular even when their personal image is intact.
Trump Favorability
| Pollster | Dates | Fav | Unfav | Net |
|---|---|---|---|---|
| Ipsos | May 15-18 | 35% | 61% | -26 |
| Echelon Insights | May 14-18 | 38% | 59% | -21 |
| Global Strategy Group | May 13-18 | 39% | 59% | -20 |
| YouGov | May 9-11 | 42% | 56% | -14 |
| YouGov | May 9-11 | 38% | 57% | -19 |
| AtlasIntel | May 4-7 | 40% | 60% | -20 |
| Cygnal | May 5-6 | 40.7% | 56.4% | -15.7 |
| HarrisX | Apr 29 - May 5 | 44% | 52% | -8 |
| HarrisX | Apr 29 - May 5 | 43% | 51% | -8 |
| HarrisX | Apr 29 - May 5 | 42% | 51% | -9 |
JD Vance Favorability
| Pollster | Dates | Fav | Unfav | Net |
|---|---|---|---|---|
| Ipsos | May 15-18 | 34% | 57% | -23 |
| Echelon Insights | May 14-18 | 39% | 53% | -14 |
| Global Strategy Group | May 13-18 | 38% | 49% | -11 |
| YouGov | May 9-11 | 43% | 52% | -9 |
| YouGov | May 9-11 | 38% | 52% | -14 |
| AtlasIntel | May 4-7 | 37% | 58% | -21 |
| Cygnal | May 5-6 | 42.6% | 50.9% | -8.3 |
| HarrisX | Apr 29 - May 5 | 46% | 45% | +1 |
| HarrisX | Apr 29 - May 5 | 43% | 43% | +0 |
| HarrisX/Harris | Apr 29 - May 5 | 42% | 42% | +0 |
Congressional and Supreme Court Approval
Two of the most-watched institutional approval measures in American politics. Both have been historically low through the 2020s. Congressional approval rarely cracks 30%; Supreme Court approval, which used to run above 60%, has been below 50% since 2021 and shows no signs of recovery.
Congress Approval
| Pollster | Dates | Approve | Disapprove |
|---|---|---|---|
| YouGov | Apr 24-27 | 12% | 68% |
| YouGov | Apr 24-27 | 12% | 64% |
| HarrisX/Harris | Apr 23-26 | 30% | 59% |
| Clarity Campaign Labs | Apr 15-24 | 28% | 65% |
| Gallup | Apr 1-15 | 10% | 86% |
| High Point University Survey Research Center | Mar 29 - Apr 3 | 30% | 52% |
| YouGov | Mar 27-30 | 12% | 69% |
| YouGov | Mar 27-30 | 11% | 63% |
| HarrisX/Harris | Mar 25-26 | 30% | 60% |
| University of Massachusetts Department of Political Science/YouGov | Mar 20-25 | 19% | 69% |
Supreme Court Approval
| Pollster | Dates | Approve | Disapprove |
|---|---|---|---|
| Quinnipiac University | May 14-18 | 33% | 57% |
| YouGov | May 4-6 | 38% | 45% |
| Marquette University Law School | Apr 8-16 | 44% | 56% |
| Marquette University Law School | Apr 8-16 | 42% | 57% |
| RMG Research | Apr 14-15 | 40% | 53% |
| High Point University Survey Research Center | Mar 29 - Apr 3 | 37% | 40% |
| University of Massachusetts Department of Political Science/YouGov | Mar 20-25 | 35% | 50% |
| RMG Research | Mar 4 | 48% | 41% |
| Beacon Research/Shaw & Co. Research | Feb 28 - Mar 2 | 42% | 57% |
| YouGov | Feb 20 | 37% | 47% |
Pollster Accuracy Scorecard
Not all pollsters are equally accurate. The grades below reflect each pollster's historical performance against actual election results, drawing on archives from FiveThirtyEight and 2024 results from Split Ticket. Higher grades correlate with smaller margins of error, less herding (the tendency to publish results that match other pollsters), and a smaller "house effect" (systematic lean toward one party).
How to read the grades: A+ to A- means a pollster's results are reliably close to actual outcomes with little house effect. B-range pollsters are still useful but show slightly more error or partisan lean. C or D grades indicate either large error, a strong house effect, or both — read those results with skepticism.
How Political Polling Works
What's the difference between approval and favorability?
Approval asks "do you approve or disapprove of how this person is handling the job?" Favorability asks "is your overall impression of this person favorable or unfavorable?" The two numbers usually track but can diverge sharply. A president might be personally well-liked (high favorability) while presiding over an unpopular policy agenda (low approval), or vice versa.
What is the generic ballot, and how predictive is it?
The generic ballot asks respondents how they intend to vote for Congress in their district without naming specific candidates. The aggregate result has historically been one of the better single predictors of how many House seats each party will win, though it tends to overstate Democratic performance by roughly 2-3 points on average. Smart analysts subtract that adjustment before drawing conclusions.
What is a "house effect"?
Every pollster has methodological choices (whom they call, how they weight responses, what questions they ask, who their typical respondent is) that systematically push their results a little toward one party or the other. The average bias is called the pollster's house effect. Fox News has a small Republican lean; Quinnipiac has a small Democratic lean. The grades on this page already account for these effects.
What does "registered voter" vs "likely voter" mean?
"Registered voter" (RV) samples include everyone who is registered to vote, regardless of their actual likelihood of voting. "Likely voter" (LV) samples filter for people who are statistically likely to vote in the next election. Likely-voter screens are more accurate close to an election but introduce more methodological variance, since each pollster defines "likely" slightly differently.
What is the margin of error?
Margin of error reflects the uncertainty inherent in surveying a sample rather than the whole population. A poll with a 3-point margin of error and a result of 45-42 actually means the true number for the leading candidate is somewhere between 42% and 48%, and for the trailing candidate between 39% and 45%. Two polls with overlapping margins of error are not statistically different from each other.
How accurate were the polls in 2024?
2024 polls underestimated Trump's support nationally by about 2.3 points on average — smaller than the 4.5 point miss in 2020 but larger than the historical norm. The states that polls missed worst were Iowa, Florida, and Pennsylvania. Pollsters who used likely-voter screens and dialed-in cell phones (rather than online-only panels) generally outperformed.
Why are some polls labeled "partisan"?
A partisan poll is one commissioned by a political party, candidate, or advocacy group. These polls are not necessarily wrong but they have an obvious incentive to publish results favorable to their sponsor. We label them clearly. Aggregators usually weight partisan polls less heavily in their averages.
How often does new polling data come out?
Major pollsters release between one and four national surveys per month. State-level polls come out more often in election years. This page refreshes from VoteHub's polling aggregate twice daily, so any major poll released within the last 12 hours will appear here.
Methodology and Sources
Polling data on this page is aggregated from VoteHub, a free public polling API that pulls from hundreds of pollsters including Marist, Siena/NYT, Quinnipiac, Fox News, CNN, Emerson College, Ipsos, YouGov, Monmouth, Suffolk, and others. We refresh the data twice daily.
Pollster grades draw on archived data from FiveThirtyEight (now defunct, archive preserved by VoteHub) and 2024 polling averages from Split Ticket, weighted by historical accuracy, herding behavior, and average margin of error.
"5-poll average" stats in the hero bar are computed by averaging the five most recent polls in each category. We use a simple mean rather than a weighted aggregate to keep the headline numbers easy to interpret — the recent-polls table below each section shows the underlying data.
For broader election coverage, see our 2026 state primary calendar, our red states vs blue states map, and the 2026 redistricting tracker. For live prediction-market odds, see the ElectionOdds.com homepage.