Live political polling data from hundreds of pollsters, updated twice daily. Trump and Vance approval and favorability, 2026 generic ballot, Congressional and Supreme Court approval, plus pollster accuracy scorecards.
Trump Approval Tracker
The latest presidential approval polls from across the political spectrum. Approval/disapproval, net rating, sample size, and the link to each pollster's release. Updated twice daily from VoteHub's polling aggregate.
| Pollster | Dates | Sample | Approve | Disapprove | Net | Source |
|---|---|---|---|---|---|---|
| YouGov | Jun 26-29 | 1428 | 40% | 58% | -18 | View → |
| Big Data Poll | Jun 26-28 | 2604 | 44.4% | 53.3% | -8.9 | View → |
| RMG Research | Jun 16-23 | 3000 | 43% | 55% | -12 | View → |
| McLaughlin & Associates | Jun 17-23 | 1000 | 46% | 50% | -4 | View → |
| YouGov | Jun 19-22 | 1517 | 39% | 58% | -19 | View → |
| YouGov | Jun 19-22 | 1679 | 36% | 58% | -22 | View → |
| Ipsos | Jun 18-22 | 978 | 34% | 64% | -30 | View → |
| Echelon Insights | Jun 18-22 | 1003 | 41% | 58% | -17 | View → |
| Verasight | Jun 17-22 | 2087 | 37% | 60% | -23 | View → |
| Morning Consult | Jun 19-22 | 2200 | 43.1% | 54.3% | -11.2 | View → |
| Quinnipiac University | Jun 18-22 | 1165 | 38% | 55% | -17 | View → |
| J.L. Partners | Jun 19-21 | 1042 | 47% | 53% | -6 | View → |
| American Research Group | Jun 16-20 | 1006 | 30% | 67% | -37 | View → |
| American Research Group | Jun 16-20 | 1100 | 30% | 66% | -36 | View → |
| YouGov | Jun 17-19 | 2519 | 38% | 62% | -24 | View → |
| RMG Research | Jun 10-18 | 3000 | 43% | 55% | -12 | View → |
| Quantus Insights | Jun 16-17 | 1000 | 43% | 56% | -13 | View → |
| AP-NORC | Jun 11-17 | 3040 | 37% | 62% | -25 | View → |
| The Bullfinch Group | Jun 12-16 | 1000 | 42% | 56% | -14 | View → |
| The Bullfinch Group | Jun 12-16 | 1200 | 40% | 56% | -16 | View → |
Generic Congressional Ballot 2026
The single most predictive number for the 2026 midterm elections. Pollsters ask: "If the election for Congress were held today, would you vote for the Democratic candidate or the Republican candidate in your district?" The aggregate result is the closest thing to a national mood-of-the-electorate measure that exists in U.S. polling.
| Pollster | Dates | Sample | Democrat | Republican | Net | Source |
|---|---|---|---|---|---|---|
| Focaldata | Jun 26-30 | 1795 | 50% | 43% | +7 | View → |
| YouGov | Jun 26-29 | 1426 | 45% | 42% | +3 | View → |
| Big Data Poll | Jun 26-28 | 2604 | 50.2% | 41% | +9.2 | View → |
| YouGov | Jun 19-22 | 1517 | 45% | 43% | +2 | View → |
| YouGov | Jun 19-22 | 1679 | 38% | 35% | +3 | View → |
| Ipsos | Jun 18-22 | 978 | 41% | 36% | +5 | View → |
| Echelon Insights | Jun 18-22 | 1003 | 51% | 45% | +6 | View → |
| Verasight | Jun 17-22 | 1896 | 50% | 43% | +7 | View → |
| Morning Consult | Jun 19-22 | 46% | 42% | +4 | View → | |
| Quantus Insights | Jun 16-17 | 1000 | 47% | 43% | +4 | View → |
| The Bullfinch Group | Jun 12-16 | 1000 | 44% | 36% | +8 | View → |
| The Bullfinch Group | Jun 12-16 | 1200 | 43% | 34% | +9 | View → |
| Ipsos | Jun 12-15 | 1195 | 41% | 38% | +3 | View → |
| Ipsos | Jun 12-15 | 1537 | 35% | 31% | +4 | View → |
| YouGov | Jun 13-15 | 1402 | 46% | 44% | +2 | View → |
| YouGov | Jun 13-15 | 1547 | 39% | 36% | +3 | View → |
| Marquette University Law School | Jun 9-15 | 827 | 53% | 45% | +8 | View → |
| Echelon Insights | Jun 11-14 | 1012 | 50% | 44% | +6 | View → |
| Morning Consult | Jun 8-14 | 24000 | 45.8% | 41.9% | +3.9 | View → |
| The Public Sentiment Institute | Jun 12-13 | 1023 | 50% | 41% | +9 | View → |
Trump and Vance Favorability
Favorability is a different measure than approval. Approval asks about job performance; favorability asks about overall impression of the person. The two can diverge sharply, especially for vice presidents who don't have day-to-day administrative responsibilities the public can evaluate.
Trump Favorability
| Pollster | Dates | Sample | Favorable | Unfavorable | Source |
|---|---|---|---|---|---|
| Echelon Insights | Jun 18-22 | 1003 | 40% | 59% | View → |
| Morning Consult | Jun 19-22 | 42% | 54% | View → | |
| Echelon Insights | Jun 11-14 | 1012 | 41% | 58% | View → |
| Tavern Research | Jun 10-11 | 1007 | 41% | 56% | View → |
| Morning Consult | Jun 6-8 | 2200 | 43% | 54% | View → |
| Global Strategy Group | Jun 4-8 | 1000 | 41% | 58% | View → |
| HarrisX | May 20 - Jun 7 | 1137 | 44% | 52% | View → |
| HarrisX | May 20 - Jun 7 | 1392 | 43% | 53% | View → |
| HarrisX | May 20 - Jun 7 | 2010 | 42% | 53% | View → |
| Clarity Campaign Labs | May 28 - Jun 5 | 1045 | 40% | 56% | View → |
| The Argument/Verasight | May 29 - Jun 3 | 3008 | 39% | 60% | View → |
| Cygnal | Jun 2-3 | 1500 | 42% | 55% | View → |
| The Winston Group | May 30 - Jun 2 | 1000 | 36% | 62% | View → |
| YouGov | May 29 - Jun 1 | 813 | 41% | 58% | View → |
| YouGov | May 29 - Jun 1 | 902 | 37% | 59% | View → |
| Focaldata | May 29 - Jun 1 | 1537 | 40% | 54% | View → |
| Focaldata | May 29 - Jun 1 | 1719 | 39% | 53% | View → |
| HarrisX/Harris | May 29-31 | 1725 | 43% | 50% | View → |
| CNN/SSRS | May 7-31 | 35% | 56% | View → | |
| CNN/SSRS | May 7-31 | 2480 | 34% | 55% | View → |
Vance Favorability
| Pollster | Dates | Sample | Favorable | Unfavorable | Source |
|---|---|---|---|---|---|
| Echelon Insights | Jun 18-22 | 1003 | 41% | 52% | View → |
| Morning Consult | Jun 19-22 | 42% | 46% | View → | |
| Echelon Insights | Jun 11-14 | 1012 | 43% | 50% | View → |
| Morning Consult | Jun 6-8 | 2200 | 42% | 46% | View → |
| Global Strategy Group | Jun 4-8 | 1000 | 40% | 52% | View → |
| HarrisX | May 20 - Jun 7 | 1137 | 46% | 44% | View → |
| HarrisX | May 20 - Jun 7 | 1392 | 44% | 43% | View → |
| HarrisX | May 20 - Jun 7 | 2010 | 43% | 42% | View → |
| Clarity Campaign Labs | May 28 - Jun 5 | 1045 | 43% | 46% | View → |
| RMG Research | Jun 3-4 | 1000 | 47% | 49% | View → |
| The Argument/Verasight | May 29 - Jun 3 | 3008 | 39% | 54% | View → |
| Cygnal | Jun 2-3 | 1500 | 44% | 52% | View → |
| YouGov | May 29 - Jun 1 | 806 | 44% | 52% | View → |
| YouGov | May 29 - Jun 1 | 885 | 38% | 53% | View → |
| Focaldata | May 29 - Jun 1 | 1537 | 30% | 34% | View → |
| Focaldata | May 29 - Jun 1 | 1719 | 32% | 29% | View → |
| HarrisX/Harris | May 29-31 | 1725 | 41% | 42% | View → |
| YouGov | May 22-26 | 1397 | 41% | 55% | View → |
| YouGov | May 22-26 | 1520 | 36% | 51% | View → |
| Marquette University Law School | May 20-26 | 857 | 42% | 53% | View → |
Congressional and Supreme Court Approval
Congressional approval is the most consistently low number in American polling. The Supreme Court historically polls higher than Congress but has slipped in recent years following the 2022 Dobbs decision and subsequent rulings. Below are the most recent approval polls for each.
Congressional Approval
| Pollster | Dates | Sample | Approve | Disapprove | Net | Source |
|---|---|---|---|---|---|---|
| YouGov | Jun 26-29 | 1428 | 15% | 66% | -51 | View → |
| The Bullfinch Group | Jun 12-16 | 1000 | 36% | 56% | -20 | View → |
| The Bullfinch Group | Jun 12-16 | 1200 | 35% | 54% | -19 | View → |
| Clarity Campaign Labs | May 28 - Jun 5 | 1045 | 31% | 60% | -29 | View → |
| The Bullfinch Group | May 29 - Jun 2 | 1000 | 40% | 50% | -10 | View → |
| The Bullfinch Group | May 29 - Jun 2 | 1200 | 39% | 49% | -10 | View → |
| HarrisX/Harris | May 29-31 | 1725 | 31% | 58% | -27 | View → |
| YouGov | May 22-26 | 1395 | 17% | 67% | -50 | View → |
| YouGov | May 22-26 | 1517 | 16% | 62% | -46 | View → |
| YouGov | Apr 24-27 | 1644 | 12% | 68% | -56 | View → |
| YouGov | Apr 24-27 | 1833 | 12% | 64% | -52 | View → |
| HarrisX/Harris | Apr 23-26 | 2745 | 30% | 59% | -29 | View → |
| Clarity Campaign Labs | Apr 15-24 | 1000 | 28% | 65% | -37 | View → |
| Gallup | Apr 1-15 | 1001 | 10% | 86% | -76 | View → |
| High Point University Survey Research Center | Mar 29 - Apr 3 | 500 | 30% | 52% | -22 | View → |
| YouGov | Mar 27-30 | 1505 | 12% | 69% | -57 | View → |
| YouGov | Mar 27-30 | 1679 | 11% | 63% | -52 | View → |
| HarrisX/Harris | Mar 25-26 | 2009 | 30% | 60% | -30 | View → |
| University of Massachusetts Department of Political Science/YouGov | Mar 20-25 | 1000 | 19% | 69% | -50 | View → |
| University of Maryland Program for Public Consultation | Mar 11-19 | 1200 | 40% | 60% | -20 | View → |
Supreme Court Approval
| Pollster | Dates | Sample | Approve | Disapprove | Net | Source |
|---|---|---|---|---|---|---|
| RMG Research | Jun 3-4 | 1000 | 43% | 53% | -10 | View → |
| Marquette University Law School | May 20-26 | 1001 | 46% | 54% | -8 | View → |
| Marquette University Law School | May 20-26 | 857 | 49% | 51% | -2 | View → |
| Quinnipiac University | May 14-18 | 1106 | 33% | 57% | -24 | View → |
| YouGov | May 4-6 | 1127 | 38% | 45% | -7 | View → |
| Marquette University Law School | Apr 8-16 | 870 | 44% | 56% | -12 | View → |
| Marquette University Law School | Apr 8-16 | 982 | 42% | 57% | -15 | View → |
| RMG Research | Apr 14-15 | 1000 | 40% | 53% | -13 | View → |
| High Point University Survey Research Center | Mar 29 - Apr 3 | 500 | 37% | 40% | -3 | View → |
| University of Massachusetts Department of Political Science/YouGov | Mar 20-25 | 1000 | 35% | 50% | -15 | View → |
| RMG Research | Mar 4 | 1000 | 48% | 41% | +7 | View → |
| Beacon Research/Shaw & Co. Research | Feb 28 - Mar 2 | 1004 | 42% | 57% | -15 | View → |
| YouGov | Feb 20 | 1931 | 37% | 47% | -10 | View → |
| Marquette University Law School | Jan 21-28 | 869 | 46% | 54% | -8 | View → |
| Marquette University Law School | Jan 21-28 | 1003 | 44% | 56% | -12 | View → |
| RMG Research | Jan 21 | 1000 | 43% | 50% | -7 | View → |
| RMG Research | Dec 10-11 | 1000 | 44% | 47% | -3 | View → |
| High Point University Survey Research Center | Nov 10-14 | 1004 | 35% | 42% | -7 | View → |
| High Point University Survey Research Center | Nov 10-14 | 837 | 37% | 43% | -6 | View → |
| Marquette University Law School | Nov 5-12 | 1052 | 44% | 56% | -12 | View → |
How Political Polling Works
What's the difference between approval and favorability?
Approval asks "do you approve or disapprove of how this person is handling the job?" Favorability asks "is your overall impression of this person favorable or unfavorable?" The two numbers usually track but can diverge sharply. A president might be personally well-liked (high favorability) while presiding over an unpopular policy agenda (low approval), or vice versa.
What is the generic ballot, and how predictive is it?
The generic ballot asks respondents how they intend to vote for Congress in their district without naming specific candidates. The aggregate result has historically been one of the better single predictors of how many House seats each party will win, though it tends to overstate Democratic performance by roughly 2-3 points on average. Smart analysts subtract that adjustment before drawing conclusions.
What is a "house effect"?
Every pollster has methodological choices (whom they call, how they weight responses, what questions they ask, who their typical respondent is) that systematically push their results a little toward one party or the other. The average bias is called the pollster's house effect. Fox News has a small Republican lean; Quinnipiac has a small Democratic lean. The grades on this page already account for these effects.
What does "registered voter" vs "likely voter" mean?
"Registered voter" (RV) samples include everyone who is registered to vote, regardless of their actual likelihood of voting. "Likely voter" (LV) samples filter for people who are statistically likely to vote in the next election. Likely-voter screens are more accurate close to an election but introduce more methodological variance, since each pollster defines "likely" slightly differently.
What is the margin of error?
Margin of error reflects the uncertainty inherent in surveying a sample rather than the whole population. A poll with a 3-point margin of error and a result of 45-42 actually means the true number for the leading candidate is somewhere between 42% and 48%, and for the trailing candidate between 39% and 45%. Two polls with overlapping margins of error are not statistically different from each other.
How accurate were the polls in 2024?
2024 polls underestimated Trump's support nationally by about 2.3 points on average - smaller than the 4.5 point miss in 2020 but larger than the historical norm. The states that polls missed worst were Iowa, Florida, and Pennsylvania. Pollsters who used likely-voter screens and dialed-in cell phones (rather than online-only panels) generally outperformed.
Why are some polls labeled "partisan"?
A partisan poll is one commissioned by a political party, candidate, or advocacy group. These polls are not necessarily wrong but they have an obvious incentive to publish results favorable to their sponsor. We label them clearly. Aggregators usually weight partisan polls less heavily in their averages.
How often does new polling data come out?
Major pollsters release between one and four national surveys per month. State-level polls come out more often in election years. This page refreshes from VoteHub's polling aggregate twice daily, so any major poll released within the last 12 hours will appear here.
Methodology and Sources
Polling data on this page is aggregated from VoteHub, a free public polling API that pulls from hundreds of pollsters including Marist, Siena/NYT, Quinnipiac, Fox News, CNN, Emerson College, Ipsos, YouGov, Monmouth, Suffolk, and others. We refresh the data twice daily.
Pollster grades draw on archived data from FiveThirtyEight (now defunct, archive preserved by VoteHub) and 2024 polling averages from Split Ticket, weighted by historical accuracy, herding behavior, and average margin of error.
"5-poll average" stats in the hero bar are computed by averaging the five most recent polls in each category. We use a simple mean rather than a weighted aggregate to keep the headline numbers easy to interpret - the recent-polls table below each section shows the underlying data.
For broader election coverage, see our 2026 state primary calendar, our red states vs blue states map, and the 2026 redistricting tracker. For live prediction-market odds, see the ElectionOdds.com homepage.